Report-Browserly 1.2.0-PluginTests.com
Contents
Browserly 1.2.0
Does Browserly work with WordPress 5.9.3 and PHP 7.4.8? A smoke test was performed on 2022-04-14 10:50:02 UTC.
You are reading: Report-Browserly 1.2.0-PluginTests.com
Summary
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: -2.15 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact: insignificant.
The plugin didn’t make the site noticeably slower.
WordPress version | 5.9.3 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | 2020-09-15T23:08:00+00:00 |
---|---|
Active installs | <10 |
WordPress.org page |
|
Badges |
Get badge code |
See more: CUDL auto lending platform expands DMS/CRM integration to include VinSolutions
Pages 2
Plugins ‹ Test site — WordPress
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=browserly%2Fbrowserly.php&plugin_status=all&paged=1&s&_wpnonce=81dc168dd9 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.398 s |
Memory usage | 3.26 MiB |
JS errors | None |
Resource errors | None |
Test site – Just another WordPress site
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.284 s |
Memory usage | 3.35 MiB |
JS errors | None |
Resource errors | None |
Benchmark
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.372 s | 0.315 s | -0.057 s | 3.37 MiB | 3.37 MiB | + 3.67 KiB |
/wp-admin/edit.php | 0.181 s | 0.194 s | +0.013 s | 3.4 MiB | 3.4 MiB | + 3.67 KiB |
/wp-admin/post-new.php | 1.055 s | 1.212 s | +0.157 s | 5.68 MiB | 5.69 MiB | + 8.03 KiB |
/wp-admin/upload.php | 0.400 s | 0.346 s | -0.054 s | 3.25 MiB | 3.25 MiB | + 2.54 KiB |
/wp-admin/options-writing.php | 0.282 s | 0.142 s | -0.140 s | 3.24 MiB | 3.23 MiB | – 13.61 KiB |
/wp-admin/media-new.php | 0.233 s | 0.223 s | -0.010 s | 3.23 MiB | 3.23 MiB | + 2.71 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.190 s | 0.194 s | +0.004 s | 3.27 MiB | 3.27 MiB | + 3.62 KiB |
/wp-admin/post-new.php?post_type=page | 1.184 s | 1.156 s | -0.028 s | 5.68 MiB | 5.68 MiB | + 3.62 KiB |
/wp-admin/options-discussion.php | 0.230 s | 0.270 s | +0.040 s | 3.22 MiB | 3.23 MiB | + 3.02 KiB |
/wp-admin/edit-comments.php | 0.230 s | 0.219 s | -0.011 s | 3.27 MiB | 3.27 MiB | + 2.52 KiB |
/ | 0.317 s | 0.289 s | -0.028 s | 3.4 MiB | 3.35 MiB | – 43.48 KiB |
Average | 0.425 s | 0.415 s | -0.010 s | 3.73 MiB | 3.72 MiB | – 2.15 KiB |
See more: Hill Climb Racing 2 1.50.2 APK + MOD (Unlimited Money) Download
Code Statistics
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
|
PHP | 100.0% | 182 | 49 | 4 |
Total | 182 | 49 | 4 |
PHP Code Analysis |
More results »
Lines of code | 165 |
---|---|
Total complexity | 13 |
Median class complexity | 0.0 |
Median method complexity | 0.0 |
Most complex class | — |
Most complex function | browserly_customize_register() |
Classes | 0 |
---|---|
Methods | 0 |
Functions | 7 |
See more: Connect using the Cloud SQL Auth proxy
Additions
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
No new entries found.
PHP Error Log
The log file is empty.
All tests for this plugin
Chuyên mục: App