App
Contact Us: Phone Directory
Cleveland Clinic Weston
You are reading: Contact Us: Phone Directory
Contents
Cleveland Clinic Weston
Department | Phone Number |
---|---|
Admitting | 954.689.5155 |
Allergy/ Immunology | 954.659.5816 |
Anesthesiology | 954.689.5232 |
Appointments | 954.659.5124 |
Appointments | 877.463.2010 (toll-free) |
Bariatric Surgery | 954.659.5249 |
Blood bank | 954.689.5151 |
Breast Surgical Oncology | 954.659.5232 |
Cardiology | 954.659.5290 |
Cardiothoracic Surgery | 954.659.5320 |
CCU | 954.689.5220 |
Clinic (Main Number) | 954.659.5000 |
Colorectal Surgery | 954.659.5278 |
Dermatology | 954.659.5264 |
Echo Stress Lab | 954.689.5495 |
Emergency Medicine | 954.689.5130 |
Endocrinology | 954.659.5271 |
Executive Health | 954.659.5380 |
Family Practice | 954.349.1111 |
Gastroenterology | 954.659.5646 |
General Surgery | 954.659.5232 |
Geriatric Medicine | 954.659.5867 |
Gynecology | 954.659.5559 |
Hand and Upper Extremity | 954.659.5430 |
Health Information/ Medical Records |
954.689.5071 |
Hematology and Oncology | 954.659.5838 |
Hospital (Main Number) | 954.689.5000 |
Hypertension/ Nephrology | 954.659.5148 |
Infectious Disease | 954.659.5165 |
Internal Medicine | 954.659.5867 |
International Medicine | 954.659.5080 |
Lost and Found | 954.659.5030 |
MRI | 954.689.5110 |
Neurology | 954.659.5671 |
Neurosurgery | 954.487.2510 |
Occupational Therapy | 954.659.5370 |
Ombudsman/ Patient Relations | 954.689.5545 |
Orthopaedic Surgery | 954.659.5430 |
Otolaryngology (ENT) | 954.659.5786 |
Outpatient Surgery Center | 954.689.5576 |
Pain Management | 954.659.5364 |
Pathology and Lab Medicine | 954.689.5195 |
Pharmacy | 954.659.6337 |
Physical Therapy | 954.659.5370 |
Plastic Surgery | 954.659.5212 |
Podiatry | 954.659.5430 |
Pulmonary Medicine | 954.659.5450 |
Radiation Oncology | 954.659.5840 |
Radiology | 954.689.5110 |
Rehabilitation & Sports Therapy | 954.659.5370 |
Rheumatology | 954.659.5185 |
Security | 954.659.5025 |
Sleep Lab | 954.689.5484 |
Spine Institute | 954.659.5630 |
Ultrasound | 954.689.5110 |
Urology | 954.659.5188 |
Vascular Medicine | 954.659.5230 |
Volunteer Services | 954.689.5207 |
Cleveland Clinic Martin Health
Cleveland Clinic Martin Health
Department | Phone Number |
---|---|
Auxiliary (Volunteering) | 772.288.5886 |
Bariatrics (Weight-Loss Surgery) | 772.223.4969 |
Billing (Patient Accounts) | 772.223.5680 or 1.800.368.3375 |
Billing – Diagnostic Imaging, Outpatient Surgery Center, Coastal Care Transportation | 772.223.5680 |
Cancer – Breast Health Navigator | 772.223.5945 ext 13774 |
Cancer – Cancer Registry | 772.223.5945 ext 13706 |
Cancer – Clinical Trials | 772.288.5890 |
Cancer – Genetic Screening | 772.223.5945 ext 13718 |
Cancer – Infusion Suite | 772.223.5922 |
Cancer – Infusion, Tradition Medical Center | 772.345.6299 |
Cancer – Nutrition Counseling | 772.223.5945 ext 13711 |
Cancer – Radiation Oncology, St. Lucie West | 772.785.5588 |
Cancer – Radiation Oncology, Stuart | 772.288.5890 |
Cancer – Social Worker | 772.223.5945 ext 13719 |
Cancer – Support Groups | 772.223.5945 ext 13719 |
Cancer Center Main Number | 772.288.5858 |
Cardiac Catheterization Lab | 772.223.5919 |
Cardiac Rehabilitation | 772.288.5870 |
Cardiology Department, Martin Hospital South | 772.223.5734 |
Cardiology Department, Martin Medical Center | 772.288.5882 |
Case Management (Social Workers) | 772.288.5848 |
Center for Health & Healing (Weight Management, Smoking Cessation, Nutrition Counseling) | 772.223.4916 |
Childbirth Main Number (See Maternal Child) | 772.223.5905 |
Coastal Care Patient Transportation | 772.223.5925 |
Cranial & Spinal Surgery (Neurosurgery) | 772.288.5862 |
Diabetes Education | 772.223.4916 |
Diagnostic Imaging Appointments (Central Scheduling), Martin County | 772.288.5817 |
Diagnostic Imaging Appointments (Central Scheduling), St. Lucie County | 772.785.5566 |
Diagnostic Imaging Appointments, Martin County | 772.288.5817 |
Diagnostic Imaging Appointments, St. Lucie County | 772.785.5566 |
Diagnostic Imaging, Martin Health Hospital South | 772.223.5714 |
Diagnostic Imaging, Martin Health Medical Center | 772.288.5894 |
Diagnostic Imaging, Ocean East Plaza, Stuart | 772.223.4959 |
Diagnostic Imaging, St. Lucie West | 772.785.5502 |
Diagnostic Imaging, Tradition Medical Center | 772.345.8100 |
Donations / Charitable Giving (Foundation) | 772.223.5634 |
Driving Directions | 772.223.4990 |
Family Physicians, Family Health Center, Stuart | 772.223.4999 |
Family Physicians, Hobe Sound | 772.223.4943 |
Family Physicians, Jensen Beach (Jensen Beach Blvd.) | 772.223.4977 |
Family Physicians, Jensen Beach (Treasure Coast Medical Pavilion) | 772.223.5630 |
Family Physicians, Martin Hospital South, Stuart | 772.223.5757 |
Family Physicians, Palm City | 772.781.2791 |
Family Physicians, Port St. Lucie | 772.398.1800 |
Family Physicians, St. Lucie West | 772.785.5555 |
Foundation (Donations / Charitable Giving) | 772.223.5634 |
Front Desk, Martin Hospital South | 772.223.5945 ext 16824 or 16825 |
Front Desk, Martin Medical Center | 772.223.5945 ext 11681 or 11752 |
Gift Shop, Martin Hospital South | 772.223.5945 ext 16817 |
Gift Shop, Martin Medical Center | 772.223.5945 ext 13183 |
Gilels, Michael, MD and Mendell, Philip, MD | 772.781.2793 |
Hobe Sound Main Number | 772.223.5644 |
Human Resources (Jobs) | 772.223.2800 |
Hyperbaric Oxygen Therapy | 772.223.5903 |
Jensen Beach (Treasure Coast Medical Pavilion) Main Number | 772.223.5636 |
Joint Replacement (Orthopaedics) | 772.223.5706 |
Laboratory, Hobe Sound | 772.223.4940 |
Laboratory, Martin Hospital South, Stuart | 772.223.6849 |
Laboratory, Martin Medical Center, Stuart | 772.223.5945 ext 13140 |
Laboratory, Ocean East Plaza, Stuart | 772.223.5945 ext 13894 |
Laboratory, Palm City | 772.219.1052 |
Laboratory, Port St. Lucie | 772.223.5945 ext 16419 |
Laboratory, St. Lucie West | 772.785.5515 |
Laboratory, Tradition Medical Center, Tradition HealthPark One Bldg. Suite 102 | 772.223.5945 ext 15361 |
Lobby (Front Desk), Martin Hospital South | 772.223.5945 ext 16824 or 16825 |
Lobby (Front Desk), Martin Medical Center | 772.223.5945 ext 11681 or 11752 |
Lobby (Front Desk), Tradition Medical Center | 772.345.5037 |
Marketing Communications | 772.223.5911 |
Maternal Child (Childbirth) Main Number | 772.223.5905 |
Maternal Child – Childbirth Classes (birth, breastfeeding, parenting, CPR) | 772.223.5905 |
Maternal Child – Labor & Delivery | 772.223.5945 ext 13680 |
Maternal Child – Lactation Station | 772.223.5945 ext 11665 |
Maternal Child – Mother Baby Unit | 772.288.5814 |
Maternal Child – Outpatient Services | 772.223.5924 |
Maternal Child – Pediatrics | 772.288.5872 |
Maternal Child – Pre-Registration for Admission | 772.223.5905 |
Maternal Child – Special Care Nursery | 772.288.5883 |
Maternal Child – Tours | 772.223.5905 |
Medical Library | 772.223.5945 ext 13693 |
Medical Records | 772.223.5945 ext 13070 |
Mendell, Philip, MD and Gilels, Michael, MD | 772.781.2793 |
Molly’s House (Accommodations) | 772.223.6659 |
Nutrition Counseling | 772.223.4916 |
OB Outpatient Registration, Tradition Medical Center | 772.345.6490 |
Ocean East Plaza (Stuart) Main Number | 772.223.5666 |
Ostomy | 772.223.2868 |
Outpatient Surgery Center | 772.223.5920 |
Pain Management | 772.221.2016 |
Palm City Main Number | 772.223.5685 |
Pastoral / Spiritual Care Services, Martin Medical Center | 772.223.5945 ext 13077 |
Pastoral / Spiritual Care Services, Tradition Medical Center | 772.223.5945 ext 16414 |
Patient Accounts (Billing) | 772.223.5680 |
Patient Transportation (Advanced Medical Transport) | 772.223.5925 |
Pediatric Physicians, Jensen Beach | 772.223.5612 |
Pediatric Physicians, Martin Hospital South, Stuart | 772.223.5777 |
Pediatric Physicians, St. Lucie West | 772.785.5505 |
Pediatric Therapy (Rehabilitation), Jensen Beach | 772.223.5677 |
Physician Recruitment | 772.223.4993 |
Port St. Lucie (at Tiffany) Main Number | 772.398.1800 |
Pre-Admissions | 772.223.2840 |
Public Relations (Marketing Communications) | 772.223.5911 |
Pulmonary Rehabilitation | 772.288.5870 |
Quick Access Line, North | 772.221.2034 then dial 5-digit extension |
Quick Access Line, South | 772.221.7375 then dial 5-digit extension |
Quick Access Line, TMC | 772.345.8105 then dial 5-digit extension |
Rehabilitation, Hobe Sound | 772.223.4918 |
Rehabilitation, Jensen Beach (Pediatric only) (Treasure Coast Medical Pavilion) | 772.223.5677 |
Rehabilitation, Martin Hospital South, Stuart | 772.223.5736 |
Rehabilitation, Palm City | 772.781.2778 |
Rehabilitation, Port St. Lucie | 772.398.1885 |
Rehabilitation, Smithfield Plaza, Stuart (Richard C. Raub Rehabilitation Center) | 772.223.4936 |
Rehabilitation, St. Lucie West | 772.785.5504 |
Respiratory Therapy | 772.288.5870 |
Sleep Disorders Center | 772.223.4906 |
Smoking Cessation | 772.223.4916 |
Speech & Swallowing Therapy, Martin Hospital South, Stuart | 772.223.5736 |
Speech & Swallowing Therapy, Smithfield Plaza, Stuart (Richard C. Raub Rehabilitation Center) | 772.223.4936 |
Speech Therapy (Pediatric) | 772.223.5677 |
St. Lucie West Main Number | 772.785.5555 |
Stuart Medical Group (Family Physicians) | 772.223.5757 |
TDD for the Deaf, Martin Hospital South | 772.223.5708 |
TDD for the Deaf, Martin Medical Center | 772.288.6506 |
Thrift Shop (Auxiliary) | 772.223.5619 |
Volunteering (Auxiliary) | 772.288.5886 |
Weight Management | 772.223.4916 |
Wellness Center (Fitness), Hobe Sound | 772.223.4927 |
Wellness Center (Fitness), Jensen Beach | 772.223.5683 |
Wellness Center (Fitness), Martin Health Hospital South, Stuart | 772.223.5776 |
Wellness Center (Fitness), Palm City | 772.781.2722 |
Wellness Center (Fitness), St. Lucie West | 772.785.5522 |
Wound Care, Tradition Medical Center | 772.223.5945 ext 13435 |
Wound Medicine Center | 772.223.5903 |
Cleveland Clinic Indian River Hospital
Cleveland Clinic Indian River Hospital
For departments that do not have direct dial phone numbers, please call the hospital at 772.567.4311, press “3” and then the extension.
Department | Phone Number |
---|---|
Ambulatory Infusion | 772.567.4311 Ext. 2163 |
Auxiliary (Volunteer Services) | 772.567.4311 Ext. 1132 |
Bariatrics | 772.794.1437 |
Behavioral Health Center (Psychiatric Services) | 772.563.4666 |
Cancer Center | 772.563.4673 |
Cardiac Catheterization | 772.567.4311 Ext. 2414 |
Cardiovascular Step-Down Unit | 772.567.4311 Ext. 2030/2020 |
Cardiac / Pulmonary Rehab | 772.567.4311 Ext. 2410 |
Gastroenterology | 772.299.3511 |
Imaging / Radiology Records Request | 772.567.4311 Ext. 2080 |
Imaging / Radiology – Vero Radiology Associates | 772.562.0163 |
Labor & Delivery | 772.567.4311 Ext. 2044 |
Maternity Tours | 772.567.4311 Ext. 2161 |
Medical Records | 772.567.4311 Ext. 1010 |
Medical Staff Services | 772.567.4311 Ext. 1239 |
Medication Management Clinic (Coumadin) | 772.563.4611 |
Neuroscience/Stroke | 772.448.8600 |
Nutrition | 772.567.4311 Ext. 1085 |
Orthopaedics | 772.567.4311 Ext. 5020/4005 |
Outpatient Scheduling | 772.794.5600 |
Patient Experience | 772.567.4311 Ext. 1041 |
Patient Portal (Tech Support) | 772.226.4949 |
Psychiatric Services (Behavioral Health Center) | 772.563.4666 |
Rehabilitation Therapy Center (Physical, Occupational, Speech, Hand Therapy) | 772.563.4651 |
Sleep Disorder Center | 772.563.4403 |
Smoking Cessation Classes | 877.822.6669 |
Spiritual Care | 772.567.4311 Ext. 1124 |
Walk-In Care Center – Pointe West | 772.226.4250 |
Walk-In Care Center – Sebastian | 772.226.4200 |
Wound Healing Center | 772.563.4625 |
Chuyên mục: App